|
|
| |||
|---|---|---|---|---|
| Registration Tutorial | 8.40–8.50 8.50–9.05 | Registration | 8.40–8.50 | |
| Period 1 | 9.05–9.55 | Period 1 | 8.50–9.40 | |
| Period 2 | 9.55–10.45 | Period 2 | 9.40–10.30 | |
| Break 1 | 10.45–11.15 | Period 3 | 10.30–11.20 | |
| Period 3 | 11.15–12.05 | Break 1 | 11.20–11.50 | |
| Period 4 | 12.05–12.55 | Period 4 | 11.50–12.40 | |
| Break 2 | 12.55–1.35 | Period 5 | 12.40–1.30 | |
| Registration | 1.35–1.40 | Break 2 | 1.30–2.05 | |
| Period 5 | 1.40–2.30 | Registration | 2.05–2.10 | |
| Period 6 | 2.30–3.20 | Period 6 | 2.10–3.00 | |
Total: 33 hours